Weather forecast for December 3, 2022 in Lawrence, Massachusetts
On our website you will find weather forecast for December 3, 2022 in Lawrence
December 3, 2022 in Lawrence
Rain from 9:00 PM to 12:00 AM
Weather | Rain (light rain) |
Temperature | 56° |
Feels like | 55° |
Pressure | 1009 hPa (1009 mb) |
Humidity | 90% |
Clouds | 100% |
Wind | 15 mph |
December 3, 2022 in Lawrence
Rain from 6:00 PM to 9:00 PM
Weather | Rain (moderate rain) |
Temperature | 56° (55° — 56°) |
Feels like | 55° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 87% |
Clouds | 100% |
Wind | 16 mph |
December 3, 2022 in Lawrence
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 49° (49° — 52°) |
Feels like | 44° |
Pressure | 1017 hPa (1017 mb) |
Humidity | 87% |
Clouds | 100% |
Wind | 13 mph |
December 3, 2022 in Lawrence
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (broken clouds) |
Temperature | 41° (41° — 43°) |
Feels like | 36° |
Pressure | 1022 hPa (1022 mb) |
Humidity | 85% |
Clouds | 75% |
Wind | 8 mph |
December 3, 2022 in Lawrence
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 39° |
Feels like | 33° |
Pressure | 1025 hPa (1025 mb) |
Humidity | 80% |
Clouds | 33% |
Wind | 7 mph |
December 3, 2022 in Lawrence
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 38° (36° — 38°) |
Feels like | 33° |
Pressure | 1028 hPa (1028 mb) |
Humidity | 76% |
Clouds | 0% |
Wind | 6 mph |
December 3, 2022 in Lawrence
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (few clouds) |
Temperature | 36° (34° — 36°) |
Feels like | 32° |
Pressure | 1029 hPa (1029 mb) |
Humidity | 71% |
Clouds | 22% |
Wind | 5 mph |
December 3, 2022 in Lawrence
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (few clouds) |
Temperature | 39° (37° — 39°) |
Feels like | 34° |
Pressure | 1030 hPa (1030 mb) |
Humidity | 64% |
Clouds | 20% |
Wind | 5 mph |